<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Determination of Repetition Maximums Part 2</title>
	<atom:link href="http://simgym.com/blog/the-methodology-behind-simgym/determination-of-repetition-maximums-part-2/feed" rel="self" type="application/rss+xml" />
	<link>http://simgym.com/blog/the-methodology-behind-simgym/determination-of-repetition-maximums-part-2</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 20:21:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Simgym &#8211; Determination of Repetition Maximums Part 3</title>
		<link>http://simgym.com/blog/the-methodology-behind-simgym/determination-of-repetition-maximums-part-2/comment-page-1#comment-14</link>
		<dc:creator>Simgym &#8211; Determination of Repetition Maximums Part 3</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://simgym.com/blog/?p=61#comment-14</guid>
		<description>[...] Go To Part 2    Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Go To Part 2    Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simgym &#8211; Determination of Repetition Maximums Part 1</title>
		<link>http://simgym.com/blog/the-methodology-behind-simgym/determination-of-repetition-maximums-part-2/comment-page-1#comment-13</link>
		<dc:creator>Simgym &#8211; Determination of Repetition Maximums Part 1</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://simgym.com/blog/?p=61#comment-13</guid>
		<description>[...] Part 2 we will discuss how to appropriately record your results on a detailed graph.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 2 we will discuss how to appropriately record your results on a detailed graph.   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
